Share Price Center
Price
PLN 2.69
(0.37%)
04:33 PM CET 30/04/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1544746278.18 |
| Best Bid | 2.68 |
| Best Offer | 2.7 |
| Day Volume | 9570 |
| Last close | 2.68 |
| Open | 2.68 |
| High | 2.7 |
| Low | 2.66 |
| 52 Weeks High | 4.49 |
| 52 Weeks Low | 2.36 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 06/02/2026 - 06/05/2026
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:00:01 | 2.68 | - | 5 |
| 09:00:01 | 2.68 | 0.00 | 60 |
| 09:04:22 | 2.68 | 0.00 | 120 |
| 09:09:42 | 2.68 | 0.00 | 1000 |
| 09:13:53 | 2.68 | 0.00 | 170 |
| 09:15:36 | 2.68 | 0.00 | 1210 |
| 11:42:43 | 2.68 | 0.00 | 5 |
| 11:42:43 | 2.68 | 0.00 | 5 |
| 11:42:43 | 2.68 | 0.00 | 100 |
| 11:46:50 | 2.69 | 0.01 | 5 |
| 11:46:50 | 2.69 | 0.00 | 10 |
| 11:46:50 | 2.69 | 0.00 | 300 |
| 11:46:50 | 2.7 | 0.01 | 5 |
| 11:46:50 | 2.7 | 0.00 | 47 |
| 11:46:50 | 2.7 | 0.00 | 5 |
| 11:46:50 | 2.7 | 0.00 | 2128 |
| 11:49:56 | 2.7 | 0.00 | 890 |
| 12:22:51 | 2.67 | -0.03 | 1000 |
| 12:30:14 | 2.66 | -0.01 | 60 |
| 13:14:23 | 2.68 | 0.02 | 5 |
| 15:44:30 | 2.67 | -0.01 | 2000 |
| 16:22:03 | 2.67 | 0.00 | 54 |
| 16:33:11 | 2.68 | 0.01 | 5 |
| 16:33:11 | 2.69 | 0.01 | 381 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Global Trade Center S.A. (PLN) | - | 0.37 | 5.49 | -26.70 | -32.07 | 1,544.75 |
Current share price 2.69 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1544746278.18 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.69 | 0.01 | 0.37% | 2.68 | 2.7 | 9570 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.68 | 2.69 | 2.7 | 2.66 | 4.49 | 2.36 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:00:01 | 2.68 | 0 | 0 | 5 |
| 09:00:01 | 2.68 | 0 | 0 | 60 |
| 09:04:22 | 2.68 | 0 | 0 | 120 |
| 09:09:42 | 2.68 | 0 | 0 | 1000 |
| 09:13:53 | 2.68 | 0 | 0 | 170 |
| 09:15:36 | 2.68 | 0 | 0 | 1210 |
| 11:42:43 | 2.68 | 0 | 0 | 5 |
| 11:42:43 | 2.68 | 0 | 0 | 5 |
| 11:42:43 | 2.68 | 0 | 0 | 100 |
| 11:46:50 | 2.69 | 0.01 | 0.37 | 5 |
| 11:46:50 | 2.69 | 0.01 | 0.37 | 10 |
| 11:46:50 | 2.69 | 0.01 | 0.37 | 300 |
| 11:46:50 | 2.7 | 0.02 | 0.75 | 5 |
| 11:46:50 | 2.7 | 0.02 | 0.75 | 47 |
| 11:46:50 | 2.7 | 0.02 | 0.75 | 5 |
| 11:46:50 | 2.7 | 0.02 | 0.75 | 2128 |
| 11:49:56 | 2.7 | 0.02 | 0.75 | 890 |
| 12:22:51 | 2.67 | -0.01 | -0.37 | 1000 |
| 12:30:14 | 2.66 | -0.02 | -0.75 | 60 |
| 13:14:23 | 2.68 | 0 | 0 | 5 |
| 15:44:30 | 2.67 | -0.01 | -0.37 | 2000 |
| 16:22:03 | 2.67 | -0.01 | -0.37 | 54 |
| 16:33:11 | 2.68 | 0 | 0 | 5 |
| 16:33:11 | 2.69 | 0.01 | 0.37 | 381 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision