Share Price Center
Price
PLN 2.18
(-5.22%)
05:00 PM CET 03/07/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1251876165.96 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 5716 |
| Last close | 2.3 |
| Open | 2.21 |
| High | 2.22 |
| Low | 2.18 |
| 52 Weeks High | 4.49 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 06/04/2026 - 06/07/2026
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:41:00 | 2.21 | - | 0 |
| 10:04:00 | 2.21 | 0.00 | 210 |
| 10:08:00 | 2.21 | 0.00 | 100 |
| 10:38:00 | 2.2 | -0.01 | 765 |
| 11:47:00 | 2.2 | 0.00 | 5 |
| 13:46:00 | 2.2 | 0.00 | 500 |
| 14:21:00 | 2.2 | 0.00 | 500 |
| 14:36:00 | 2.2 | 0.00 | 200 |
| 14:42:00 | 2.21 | 0.01 | 500 |
| 15:47:00 | 2.19 | -0.02 | 105 |
| 15:51:00 | 2.19 | 0.00 | 150 |
| 15:56:00 | 2.19 | 0.00 | 500 |
| 17:00:00 | 2.18 | -0.01 | 105 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | -8.02 | -11.02 | -29.68 | -46.83 | 1,251.88 |
Current share price 2.18 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1251876165.96 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.18 | -0.12 | -5.22% | - | - | 5716 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.3 | 2.18 | 2.22 | 2.18 | 4.49 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:41:00 | 2.21 | -0.09 | -3.91 | 0 |
| 10:04:00 | 2.21 | -0.09 | -3.91 | 210 |
| 10:08:00 | 2.21 | -0.09 | -3.91 | 100 |
| 10:38:00 | 2.2 | -0.1 | -4.35 | 765 |
| 11:47:00 | 2.2 | -0.1 | -4.35 | 5 |
| 13:46:00 | 2.2 | -0.1 | -4.35 | 500 |
| 14:21:00 | 2.2 | -0.1 | -4.35 | 500 |
| 14:36:00 | 2.2 | -0.1 | -4.35 | 200 |
| 14:42:00 | 2.21 | -0.09 | -3.91 | 500 |
| 15:47:00 | 2.19 | -0.11 | -4.78 | 105 |
| 15:51:00 | 2.19 | -0.11 | -4.78 | 150 |
| 15:56:00 | 2.19 | -0.11 | -4.78 | 500 |
| 17:00:00 | 2.18 | -0.12 | -5.22 | 105 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision