Share price tools
Share Price Center
Price
PLN 2.58
05:00 PM CET 04/09/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1481578214.76 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 2791 |
| Last close | 2.58 |
| Open | 2.43 |
| High | 2.58 |
| Low | 2.43 |
| 52 Weeks High | 4.21 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 04/06/2026 - 04/09/2026
Loading…
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:49:00 | 2.43 | - | 0 |
| 10:35:00 | 2.58 | 0.15 | 50 |
| 11:06:00 | 2.56 | -0.02 | 150 |
| 11:18:00 | 2.56 | 0.00 | 128 |
| 11:19:00 | 2.56 | 0.00 | 22 |
| 12:37:00 | 2.45 | -0.11 | 30 |
| 13:33:00 | 2.52 | 0.07 | 4 |
| 14:02:00 | 2.52 | 0.00 | 150 |
| 14:11:00 | 2.45 | -0.07 | 1810 |
| 14:13:00 | 2.45 | 0.00 | 187 |
| 14:20:00 | 2.45 | 0.00 | 3 |
| 15:13:00 | 2.52 | 0.07 | 20 |
| 15:14:00 | 2.52 | 0.00 | 60 |
| 15:40:00 | 2.52 | 0.00 | 117 |
| 17:00:00 | 2.58 | 0.06 | 50 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | 2.38 | 14.67 | -5.15 | -37.38 | 1481.58 |
Current share price 2.58 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1481578214.76 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.58 | 0 | 0% | - | - | 2791 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.58 | 2.58 | 2.58 | 2.43 | 4.21 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:49:00 | 2.43 | -0.15 | -5.81 | 0 |
| 10:35:00 | 2.58 | 0 | 0 | 50 |
| 11:06:00 | 2.56 | -0.02 | -0.78 | 150 |
| 11:18:00 | 2.56 | -0.02 | -0.78 | 128 |
| 11:19:00 | 2.56 | -0.02 | -0.78 | 22 |
| 12:37:00 | 2.45 | -0.13 | -5.04 | 30 |
| 13:33:00 | 2.52 | -0.06 | -2.33 | 4 |
| 14:02:00 | 2.52 | -0.06 | -2.33 | 150 |
| 14:11:00 | 2.45 | -0.13 | -5.04 | 1810 |
| 14:13:00 | 2.45 | -0.13 | -5.04 | 187 |
| 14:20:00 | 2.45 | -0.13 | -5.04 | 3 |
| 15:13:00 | 2.52 | -0.06 | -2.33 | 20 |
| 15:14:00 | 2.52 | -0.06 | -2.33 | 60 |
| 15:40:00 | 2.52 | -0.06 | -2.33 | 117 |
| 17:00:00 | 2.58 | 0 | 0 | 50 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision