| Rating agency | The first rating date | The date of latest rating | Type | Rating/Outlook | Link |
|---|---|---|---|---|---|
| Scope Ratings | 12 November 2020 | 11 June 2025 |
The corporate ratings The senior unsecured debt rating |
B+ / Under review for a developing outcome BB - / Under review for a developing outcome |
The latest rating |
| Fitch Ratings | 8 June 2021 | 30 March 2026 |
The corporate family rating (CFR) The bond rating |
B+ / RR3 | The latest rating |
Rating action and periodic review
| Rating agency | The action date | Type of action | Rating/Outlook link | Link |
|---|---|---|---|---|
| Scope Ratings | 24 Nov 2025 | Scope upgrades GTC’s issuer rating to B from B-, and assigns Positive Outlook | B / Positive | |
| Scope Ratings | 28 Aug 2025 | Scope downgrades GTC’s issuer rating to B- from B+, maintains under review for a developing outcome | B-/ under-review | |
| Fitch Ratings | 23 Jun 2025 | Fitch Downgrades Globe Trade Centre to 'B'; Maintains Rating Watch Negative | B / Negative | |
| Scope Ratings | 11 Jun 2025 | Scope downgrades GTC’s issuer rating to B+ from BB+, places it under review for a developing outcome | B+/ under-review | |
| Fitch Ratings | 21 May 2025 | Fitch Downgrades Globe Trade Centre to 'BB'; Places Ratings on Watch Negative | BB/ Negative |
Investor contacts
Michał Kuzawiński Director of Investors Relations and Ownership Supervision