Share price tools
Share Price Center
Price
PLN 2.20
(-3.93%)
04:59 PM CET 12/11/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1263361268.4 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 1988 |
| Last close | 2.29 |
| Open | 2.27 |
| High | 2.3 |
| Low | 2.2 |
| 52 Weeks High | 3.6 |
| 52 Weeks Low | 2.16 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 13/08/2026 - 13/11/2026
Loading…
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:00:00 | 2.27 | - | 0 |
| 09:41:00 | 2.21 | -0.06 | 6 |
| 10:34:00 | 2.3 | 0.09 | 100 |
| 16:27:00 | 2.24 | -0.06 | 4 |
| 16:59:00 | 2.2 | -0.04 | 1006 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | 0.00 | -7.56 | -18.82 | -37.50 | 1263.36 |
Current share price 2.20 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1263361268.4 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.2 | -0.09 | -3.93% | - | - | 1988 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.29 | 2.2 | 2.3 | 2.2 | 3.6 | 2.16 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:00:00 | 2.27 | -0.02 | -0.87 | 0 |
| 09:41:00 | 2.21 | -0.08 | -3.49 | 6 |
| 10:34:00 | 2.3 | 0.01 | 0.44 | 100 |
| 16:27:00 | 2.24 | -0.05 | -2.18 | 4 |
| 16:59:00 | 2.2 | -0.09 | -3.93 | 1006 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision