Share price tools
Share Price Center
Price
PLN 2.36
(3.06%)
04:11 PM CET 28/09/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1355242087.92 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 13719 |
| Last close | 2.29 |
| Open | 2.26 |
| High | 2.4 |
| Low | 2.26 |
| 52 Weeks High | 4.2 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 28/06/2026 - 28/09/2026
Loading…
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:00:00 | 2.26 | - | 0 |
| 10:03:00 | 2.39 | 0.13 | 4174 |
| 10:04:00 | 2.4 | 0.01 | 7801 |
| 10:09:00 | 2.4 | 0.00 | 95 |
| 10:50:00 | 2.38 | -0.02 | 976 |
| 12:46:00 | 2.37 | -0.01 | 650 |
| 14:32:00 | 2.31 | -0.06 | 10 |
| 16:11:00 | 2.36 | 0.05 | 8 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | -1.26 | -6.35 | -5.60 | -42.44 | 1,355.24 |
Current share price 2.36 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1355242087.92 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.36 | 0.07 | 3.06% | - | - | 13719 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.29 | 2.36 | 2.4 | 2.26 | 4.2 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:00:00 | 2.26 | -0.03 | -1.31 | 0 |
| 10:03:00 | 2.39 | 0.1 | 4.37 | 4174 |
| 10:04:00 | 2.4 | 0.11 | 4.8 | 7801 |
| 10:09:00 | 2.4 | 0.11 | 4.8 | 95 |
| 10:50:00 | 2.38 | 0.09 | 3.93 | 976 |
| 12:46:00 | 2.37 | 0.08 | 3.49 | 650 |
| 14:32:00 | 2.31 | 0.02 | 0.87 | 10 |
| 16:11:00 | 2.36 | 0.07 | 3.06 | 8 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision