Share price tools

Share price tools

Share Charts

Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 31/12/2025 - 31/03/2026

Trades

Time Price Change Volume
09:00:01 2.53 - 174
09:25:59 2.54 0.01 25
09:43:03 2.53 -0.01 626
09:43:03 2.53 0.00 800
09:43:08 2.5 -0.03 500
09:43:08 2.5 0.00 1000
11:10:34 2.5 0.00 35
11:33:21 2.54 0.04 500
11:51:45 2.51 -0.03 5
13:29:55 2.53 0.02 419
13:32:42 2.51 -0.02 5
13:32:51 2.5 -0.01 289
13:32:51 2.5 0.00 5
13:32:51 2.5 0.00 5
13:32:51 2.5 0.00 5
13:32:58 2.49 -0.01 5
14:12:19 2.52 0.03 5
14:12:19 2.48 -0.04 5
14:12:19 2.48 0.00 250
14:12:19 2.48 0.00 5
17:00:01 2.51 0.03 5

Perfomance

Company/Peers Yield (%) 1 wk (%) 1 mo (%) 6 mo (%) 1 yr (%) M Cap (Mn)
Global Trade Center S.A. (PLN) - 0.40 -6.69 -39.81 -35.31 1,441.38
Current share price 2.51 PLN

Exchange Information

Stock Exchange TIDM Currency Share in issue Market Cap
GPW GTC PLN 574255122 1441380356.22

Current share price information

Current Change Change (%) Best Bid Best Offer Day Volume
2.51 0.01 0.4% 2.5 2.51 4668
Last close Last Trade High Low 52 Weeks High 52 Weeks Low
2.5 2.51 2.54 2.48 4.49 2.36

Share price throughout the day

Time Mid Price Daily Change Daily Change (%) Share volume
09:00:01 2.53 0.03 1.2 174
09:25:59 2.54 0.04 1.6 25
09:43:03 2.53 0.03 1.2 626
09:43:03 2.53 0.03 1.2 800
09:43:08 2.5 0 0 500
09:43:08 2.5 0 0 1000
11:10:34 2.5 0 0 35
11:33:21 2.54 0.04 1.6 500
11:51:45 2.51 0.01 0.4 5
13:29:55 2.53 0.03 1.2 419
13:32:42 2.51 0.01 0.4 5
13:32:51 2.5 0 0 289
13:32:51 2.5 0 0 5
13:32:51 2.5 0 0 5
13:32:51 2.5 0 0 5
13:32:58 2.49 -0.01 -0.4 5
14:12:19 2.52 0.02 0.8 5
14:12:19 2.48 -0.02 -0.8 5
14:12:19 2.48 -0.02 -0.8 250
14:12:19 2.48 -0.02 -0.8 5
17:00:01 2.51 0.01 0.4 5
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.

Calculate the value of holding

Share price look-up

Investor contacts

Get in touch

Michał Kuzawiński Director of Investors Relations and Ownership Supervision

ir@gtc.com.pl +48 (22) 16 60 730 +48 22 16 60 705 (Fax)