Share Price Center
Price
PLN 2.26
(-3.42%)
01:41 PM CET 16/07/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1297816575.72 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 158 |
| Last close | 2.34 |
| Open | 2.33 |
| High | 2.33 |
| Low | 2.26 |
| 52 Weeks High | 4.49 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 16/04/2026 - 16/07/2026
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:45:00 | 2.33 | - | 0 |
| 12:54:00 | 2.33 | 0.00 | 100 |
| 13:41:00 | 2.26 | -0.07 | 45 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | -1.74 | 2.73 | -25.41 | -44.47 | 1,297.82 |
Current share price 2.26 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1297816575.72 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.26 | -0.08 | -3.42% | - | - | 158 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.34 | 2.26 | 2.33 | 2.26 | 4.49 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:45:00 | 2.33 | -0.01 | -0.43 | 0 |
| 12:54:00 | 2.33 | -0.01 | -0.43 | 100 |
| 13:41:00 | 2.26 | -0.08 | -3.42 | 45 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision