Share price tools

Share price tools

Share Charts

Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 12/04/2026 - 12/07/2026

Trades

Time Price Change Volume
09:00:00 2.29 - 0
09:15:00 2.3 0.01 200
09:30:00 2.3 0.00 10
09:35:00 2.38 0.08 10
09:46:00 2.3 -0.08 290
10:31:00 2.26 -0.04 5
10:33:00 2.21 -0.05 25
10:36:00 2.18 -0.03 30
10:40:00 2.18 0.00 575
10:52:00 2.19 0.01 50
11:23:00 2.2 0.01 100
12:07:00 2.33 0.13 80
12:10:00 2.21 -0.12 2515
12:42:00 2.18 -0.03 35
12:48:00 2.25 0.07 10
13:37:00 2.25 0.00 250
13:47:00 2.2 -0.05 892005
14:18:00 2.25 0.05 197
14:36:00 2.19 -0.06 500
15:01:00 2.3 0.11 40
15:07:00 2.25 -0.05 2575
16:04:00 2.28 0.03 10

Perfomance

Company/Peers Yield (%) 1 wk (%) 1 mo (%) 6 mo (%) 1 yr (%) M Cap (Mn)
Globe Trade Centre S.A. (PLN) - 4.59 0.88 -27.39 -43.28 1,309.30
Current share price 2.28 PLN

Exchange Information

Stock Exchange TIDM Currency Share in issue Market Cap
GPW GTC PLN 574255122 1309301678.16

Current share price information

Current Change Change (%) Best Bid Best Offer Day Volume
2.28 -0.02 -0.87% - - 899857
Last close Last Trade High Low 52 Weeks High 52 Weeks Low
2.3 2.28 2.38 2.18 4.49 0

Share price throughout the day

Time Mid Price Daily Change Daily Change (%) Share volume
09:00:00 2.29 -0.01 -0.43 0
09:15:00 2.3 0 0 200
09:30:00 2.3 0 0 10
09:35:00 2.38 0.08 3.48 10
09:46:00 2.3 0 0 290
10:31:00 2.26 -0.04 -1.74 5
10:33:00 2.21 -0.09 -3.91 25
10:36:00 2.18 -0.12 -5.22 30
10:40:00 2.18 -0.12 -5.22 575
10:52:00 2.19 -0.11 -4.78 50
11:23:00 2.2 -0.1 -4.35 100
12:07:00 2.33 0.03 1.3 80
12:10:00 2.21 -0.09 -3.91 2515
12:42:00 2.18 -0.12 -5.22 35
12:48:00 2.25 -0.05 -2.17 10
13:37:00 2.25 -0.05 -2.17 250
13:47:00 2.2 -0.1 -4.35 892005
14:18:00 2.25 -0.05 -2.17 197
14:36:00 2.19 -0.11 -4.78 500
15:01:00 2.3 0 0 40
15:07:00 2.25 -0.05 -2.17 2575
16:04:00 2.28 -0.02 -0.87 10
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.

Calculate the value of holding

Share price look-up

Investor contacts

Get in touch

Michał Kuzawiński Director of Investors Relations and Ownership Supervision