Share price tools
Share Price Center
Price
PLN 2.34
(-1.68%)
01:53 PM CET 16/10/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1343756985.48 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 1027 |
| Last close | 2.38 |
| Open | 2.38 |
| High | 2.4 |
| Low | 2.34 |
| 52 Weeks High | 4.03 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 17/07/2026 - 17/10/2026
Loading…
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:00:00 | 2.38 | - | 0 |
| 09:27:00 | 2.38 | 0.00 | 12 |
| 09:50:00 | 2.38 | 0.00 | 98 |
| 10:03:00 | 2.4 | 0.02 | 100 |
| 11:21:00 | 2.38 | -0.02 | 2 |
| 11:46:00 | 2.4 | 0.02 | 706 |
| 12:54:00 | 2.34 | -0.06 | 70 |
| 13:53:00 | 2.34 | 0.00 | 24 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | -2.50 | -2.09 | -14.29 | -40.00 | 1,343.76 |
Current share price 2.34 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1343756985.48 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.34 | -0.04 | -1.68% | - | - | 1027 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.38 | 2.34 | 2.4 | 2.34 | 4.03 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:00:00 | 2.38 | 0 | 0 | 0 |
| 09:27:00 | 2.38 | 0 | 0 | 12 |
| 09:50:00 | 2.38 | 0 | 0 | 98 |
| 10:03:00 | 2.4 | 0.02 | 0.84 | 100 |
| 11:21:00 | 2.38 | 0 | 0 | 2 |
| 11:46:00 | 2.4 | 0.02 | 0.84 | 706 |
| 12:54:00 | 2.34 | -0.04 | -1.68 | 70 |
| 13:53:00 | 2.34 | -0.04 | -1.68 | 24 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision