Share Price Center
Price
PLN 2.40
(4.35%)
04:47 PM CET 14/08/2026
| ISIN / Symbol | PLGTC0000037 |
|---|---|
| Share in Issue | 574255122 |
| Market Cap | 1378212292.8 |
| Best Bid | - |
| Best Offer | - |
| Day Volume | 41132 |
| Last close | 2.3 |
| Open | 2.34 |
| High | 2.48 |
| Low | 2.32 |
| 52 Weeks High | 4.49 |
| 52 Weeks Low | 0 |
Share Charts
Share Price And Volume Graph For Globe Trade Centre S.A. (WSE) - 14/05/2026 - 14/08/2026
Trades
| Time | Price | Change | Volume |
|---|---|---|---|
| 09:00:00 | 2.34 | - | 0 |
| 10:10:00 | 2.32 | -0.02 | 100 |
| 11:53:00 | 2.34 | 0.02 | 1324 |
| 11:59:00 | 2.36 | 0.02 | 544 |
| 12:05:00 | 2.4 | 0.04 | 5882 |
| 12:17:00 | 2.43 | 0.03 | 248 |
| 12:44:00 | 2.43 | 0.00 | 2 |
| 13:23:00 | 2.45 | 0.02 | 813 |
| 13:24:00 | 2.45 | 0.00 | 6699 |
| 13:27:00 | 2.48 | 0.03 | 100 |
| 13:48:00 | 2.45 | -0.03 | 2 |
| 14:02:00 | 2.44 | -0.01 | 600 |
| 14:08:00 | 2.41 | -0.03 | 100 |
| 14:13:00 | 2.45 | 0.04 | 1029 |
| 14:16:00 | 2.4 | -0.05 | 16274 |
| 14:32:00 | 2.4 | 0.00 | 3000 |
| 15:21:00 | 2.4 | 0.00 | 329 |
| 16:47:00 | 2.4 | 0.00 | 4033 |
Perfomance
| Company/Peers | Yield (%) | 1 wk (%) | 1 mo (%) | 6 mo (%) | 1 yr (%) | M Cap (Mn) |
|---|---|---|---|---|---|---|
| Globe Trade Centre S.A. (PLN) | - | 3.45 | 2.56 | -11.76 | -46.07 | 1,378.21 |
Current share price 2.40 PLN
Exchange Information
| Stock Exchange | TIDM | Currency | Share in issue | Market Cap |
|---|---|---|---|---|
| GPW | GTC | PLN | 574255122 | 1378212292.8 |
Current share price information
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 2.4 | 0.1 | 4.35% | - | - | 41132 |
| Last close | Last Trade | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|
| 2.3 | 2.4 | 2.48 | 2.32 | 4.49 | 0 |
Share price throughout the day
| Time | Mid Price | Daily Change | Daily Change (%) | Share volume |
|---|---|---|---|---|
| 09:00:00 | 2.34 | 0.04 | 1.74 | 0 |
| 10:10:00 | 2.32 | 0.02 | 0.87 | 100 |
| 11:53:00 | 2.34 | 0.04 | 1.74 | 1324 |
| 11:59:00 | 2.36 | 0.06 | 2.61 | 544 |
| 12:05:00 | 2.4 | 0.1 | 4.35 | 5882 |
| 12:17:00 | 2.43 | 0.13 | 5.65 | 248 |
| 12:44:00 | 2.43 | 0.13 | 5.65 | 2 |
| 13:23:00 | 2.45 | 0.15 | 6.52 | 813 |
| 13:24:00 | 2.45 | 0.15 | 6.52 | 6699 |
| 13:27:00 | 2.48 | 0.18 | 7.83 | 100 |
| 13:48:00 | 2.45 | 0.15 | 6.52 | 2 |
| 14:02:00 | 2.44 | 0.14 | 6.09 | 600 |
| 14:08:00 | 2.41 | 0.11 | 4.78 | 100 |
| 14:13:00 | 2.45 | 0.15 | 6.52 | 1029 |
| 14:16:00 | 2.4 | 0.1 | 4.35 | 16274 |
| 14:32:00 | 2.4 | 0.1 | 4.35 | 3000 |
| 15:21:00 | 2.4 | 0.1 | 4.35 | 329 |
| 16:47:00 | 2.4 | 0.1 | 4.35 | 4033 |
Data is Delayed by 15 Minutes. Quotes are in Local Exchange Time.
Calculate the value of holding
| The value of your holding currently stands at | PLN 0.00 |
|---|---|
| The Absolute change in value of your holding since purchase | PLN 0.00 |
| The Percent change in value of your holding since purchase | 0.00 |
Share price look-up
Related content
Investor contacts
Get in touch
Michał Kuzawiński Director of Investors Relations and Ownership Supervision